| Fixtures - Open Age | Open Age |
If no fixture shown, check with your Manager.
As only one cancellation allowed please let your Manager
know of any dates you are not available.
| Date | ClubName | Venue | F | A | Type | |||
| 07/08/2011 | Birch Coppice Bullets | A | 8 | 0 | F | |||
| 21/08/2011 | Cottage Farm | H | 0 | 1 | F | |||
| 24/08/2011 | Shenstone | H | 2 | 1 | F | |||
| 28/08/2011 | Silverdale | H | 2 | 2 | F | |||
| 31/08/2011 | Shenstone | A | C | C | F | |||
| 04/09/2011 | Ladies Utd | H | 15 | 0 | L | |||
| 11/09/2011 | Rugby | H | 3 | 0 | L | |||
| 18/09/2011 | Atherstone | H | 5 | 2 | L | |||
| 25/09/2011 | Bilbrook | A | 3 | 1 | L | |||
| 02/10/2011 | Sandwell Ladies | H | 5 | 1 | OC | |||
| 09/10/2011 | Kenilworth | A | 3 | 5 | L | |||
| 16/10/2011 | Marston Green | H | 0 | 4 | CC | |||
| 23/10/2011 | Redditch | A | 2 | 2 | L | |||
| 30/10/2011 | Leamington Hibs | H | 4 | 0 | L | |||
| 06/11/2011 | Tipton | H | 5 | 0 | OC | |||
| 13/11/2011 | Ladies Utd | A | 3 | 0 | L | |||
| 20/11/2011 | Rugby | A | 2 | 4 | L | |||
| 27/11/2011 | Atherstone | A | 5 | 6 | L | |||
| 04/12/2011 | Bilbrook | H | 3 | 6 | L | |||
| 11/12/2011 | Lye & Withymoor | A | 0 | 9 | L | |||
| 18/12/2011 | Kenilworth | H | P | P | L | |||
| 08/01/2012 | Kenilworth | H | 3 | 2 | L | |||
| 15/01/2012 | Solihull | A | P | P | L | |||
| 22/01/2012 | Lye & Withymoor | H | 2 | 2 | L | |||
| 29/01/2012 | Redditch | H | 0 | 0 | L | |||
| 05/02/2012 | Bilbrook | A | OCQF | |||||
| 12/02/2012 | Leamington Hibs | A | L | |||||
| 19/02/2012 | T.B.A. | |||||||
| 26/02/2012 | T.B.A. | |||||||
| 04/03/2012 | T.B.A. | |||||||
| 11/03/2012 | Solihull | H | L | |||||
| Birmingham County Womens Premier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Lye & Withymoor | 14 | 5 | 1 | 0 | 36 | 3 | 6 | 1 | 1 | 33 | 9 | 57 | 35 |
| 2 | Bilbrook Ladies | 10 | 5 | 0 | 1 | 29 | 8 | 4 | 0 | 0 | 31 | 3 | 49 | 27 |
| 3 | Tamworth Ladies | 15 | 5 | 2 | 1 | 35 | 12 | 2 | 1 | 4 | 18 | 27 | 14 | 24 |
| 4 | Redditch United | 15 | 4 | 1 | 2 | 25 | 14 | 3 | 1 | 4 | 20 | 20 | 11 | 23 |
| 5 | Atherstone Ladies | 12 | 5 | 0 | 1 | 22 | 15 | 2 | 0 | 4 | 15 | 25 | -3 | 21 |
| 6 | Rugby Town | 14 | 3 | 1 | 3 | 19 | 24 | 3 | 0 | 4 | 15 | 20 | -10 | 19 |
| 7 | Kenilworth Town | 12 | 4 | 0 | 2 | 22 | 9 | 2 | 0 | 4 | 11 | 34 | -10 | 18 |
| 8 | Solihull Ladies | 14 | 2 | 0 | 5 | 12 | 28 | 3 | 0 | 4 | 9 | 16 | -23 | 15 |
| 9 | Leamington Hibernian | 11 | 0 | 0 | 3 | 4 | 18 | 2 | 1 | 5 | 19 | 31 | -26 | 7 |
| 10 | Ladies United | 13 | 0 | 0 | 9 | 11 | 46 | 0 | 1 | 3 | 6 | 30 | -59 | 1 |
See also The Birmingham County Women's League Web site for the official match fixtures and results.
| Fixtures - Open Age | Open Age |