| Fixtures - Open Age | Open Age |
If no fixture shown, check with your Manager.
As only one cancellation allowed please let your Manager
know of any dates you are not available.
| Date | ClubName | Venue | F | A | Type | |||
| 07/09/14 | Sandwell Ladies | H | 7 | 3 | L/FA | |||
| 14/09/14 | Redditch Utd | H | 7 | 0 | L | |||
| 21/09/14 | Rugby Town | A | P | P | L | |||
| 28/09/14 | Sandwell Ladies | A | P | P | L/FA | |||
| 5/10/14 | Solihull Moors | A | 14 | 0 | L | |||
| 12/10/14 | Rugby | A | 1 | 0 | L/OC | |||
| 19/10/14 | Stourbridge Ladies | A | 2 | 3 | CC | |||
| 26/10/14 | Tipton | A | 1 | 0 | L | |||
| 2/11/14 | Atherstone | H | 1 | 2 | L | |||
| 9/11/14 | Leamington Hibs | A | 6 | 1 | OC | |||
| 16/11/14 | Sandwell Ladies | A | 1 | 3 | L/CC | |||
| 23/11/14 | Halas Hawks | H | P | P | L | |||
| 30/11/14 | Halas Hawks | A | 6 | 2 | L | |||
| 7/12/14 | Solihull Moors | H | 2 | 2 | L | |||
| 14/12/14 | Tipton | H | 5 | 0 | L | |||
| 21/12/14 | CC | |||||||
| 28/12/14 | ||||||||
| 4/1/15 | Rugby | H | 1 | 3 | L | |||
| 11/1 | Atherstone | A | 0 | 0 | L | |||
| 18/1 | Halas Hawks | H | P | P | CC | |||
| 25/1 | Tipton | A | 3 | 1 | OC | |||
| 1/2 | Stockingford | H | P | P | L | |||
| 8/2 | Halas Hawks | H | 0 | 2 | L | |||
| 15/2 | CC | |||||||
| 22/2 | ||||||||
| 1/3 | ||||||||
| 8/3 | ||||||||
| 15/3 | ||||||||
| 22/3 | Stourbridge | A | 3 | 2 | OCSF | |||
| 29/3 | Continental Star | A | 6 | 2 | L | |||
| 5/4 | ||||||||
| 12/4 | ||||||||
| 19/4 | Continental Star | H | H | W | L | |||
| 26/4 | Coundon Court | N | 2 | 4 | OCF | |||
| 3/5 | Stockingford AA | A | 0 | 6 | L | |||
| 10/5 | Stockingford AA | H | 0 | 1 | L | |||
| 17/5 | ||||||||
| 24/5 | ||||||||
| 31/5 |
Last updated 9th July 2015 by Phil Jones
See also The Birmingham County Women's League Web site for the official match fixtures and results.
| Fixtures - Open Age | Open Age |